monumenta.ch Solinus Show Session Trace![]() | Solinus, Mirabilia Capitula Edition: unidentified | ![]() |
Synoptical Presentation with Other Manuscripts | |||
Warning | |||
Caput XI Clarae insulae, et in insulis clara. In Creta herba alimos, animal phalangium, lapis Idaeus dactylus. In Carysto aves Carystiae, item carbasum. In Delo tempora diluviorum, et aves coturnices. | |||
(8) bavPal.lat.1357.193 | |||
9 | |||
10 | |||
11 cpl1568.32 r | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 csg187.57 | |||
17 | |||
18 bsb65390.35 cpl1568.32 v | |||
19 | |||
20 bnf7230.80 | |||
21 | |||
22 csg187.58 bavPal.lat.1357.194 | |||
23 cpl1568.33 r | |||
Caput XII Euboea. Paros, lapis Sarda. Naxos, Icaros, Melos, Carpathus, Rhodos, Lemnos. | |||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 bnf7230A.48 bsb65390.36 | |||
7 cpl1568.33 v csg187.59 | |||
8 | |||
9 | |||
10 bnf7231.47 | |||
11 | |||
Caput XIII Hellespontus, Propontis, Bosphoros. cpl1568.34 r In his de delphinis, de thunnis. | |||
1 csg187.60 | |||
2 bavPal.lat.1357.195 | |||
3 | |||
4 bnf7230.81 | |||
5 bsb65390.37 cpl1568.34 v | |||
6 | |||
DISABLE LINKS PER WORD HIDE LINKS TO OTHER MANUSCRIPTS Report an Error or Make a Suggestion |
![]() | ![]() |