monumenta.ch Solinus Show Session Trace![]() | Solinus, Mirabilia Capitula Edition: unidentified | ![]() |
Synoptical Presentation with Other Manuscripts | |||
Warning | |||
Caput XXXVIII De fluminibus Tigri et Euphrate. Item de lapidibus csg187.123 zmilanthi, sagda, myrrhite, mithridace, tecolitho, hammochryso, aetite, pyrite, chalazia, echite, dionysia, de glossopetra, gemma solis, crine Veneris, selenite, meconite, myrmecite, chalcophthongo, siderite, phlogite, anthracia, enhydro. | |||
(4) | |||
5 bsb65390.76 csg187.124 | |||
6 cpl1568.65 v | |||
7 | |||
8 | |||
9 bavPal.lat.1357.231 | |||
10 | |||
11 | |||
12 csg187.125 | |||
13 | |||
14 | |||
15 cpl1568.66 r | |||
16 | |||
17 bsb65390.77bnf7230.105 | |||
18 | |||
19 bnf7230A.67 | |||
20 | |||
21 | |||
22 csg187.126 | |||
23 | |||
24 | |||
Caput XXXIX Cilicia. In ea Cydnus amnis, antrum Corycium, mons Taurus. | |||
1 | |||
2 cpl1568.66 v bavPal.lat.1357.232 | |||
3 | |||
4 csg187.127 | |||
5 bsb65390.78 bnf7231.65 | |||
6 | |||
7 | |||
8 cpl1568.67 r | |||
9 bnf7230.106 | |||
10 | |||
11 csg187.128 | |||
DISABLE LINKS PER WORD HIDE LINKS TO OTHER MANUSCRIPTS Report an Error or Make a Suggestion |
![]() | ![]() |