monumenta.ch Solinus Show Session Trace![]() | Solinus, Mirabilia Capitula Edition: unidentified | ![]() |
Synoptical Presentation with Other Manuscripts | |||
Warning | |||
Caput XXIII Britannia. In ea de lapide gagate, et de gentibus barbaris, insulisque circa eam claris. | |||
(16) csg187.81 | |||
17 bnf7230A.54 | |||
18 cpl1568.44 v | |||
bavPal.lat.1357.207 Caput XXIV Hispania. In ea de ceraunio rubro, de Gaditano freto et Mediterraneo mari, de Oceano. | |||
1 | |||
2 | |||
3 | |||
4 bsb65390.49 | |||
5 csg187.82 cpl1568.45 r | |||
6 bnf7230.88 | |||
7 | |||
8 | |||
9 | |||
10 bnf7231.53 | |||
11 | |||
12 csg187.83 | |||
13 cpl1568.45 v | |||
14 bavPal.lat.1357.208 | |||
15 bsb65390.50 | |||
16 csg187.84 cpl1568.46 r | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 bnf7230A.55 | |||
22 | |||
bnf7230.89 Caput XXV Libya. Horti Hesperidum. Mons Atlas.csg187.85 | |||
1 cpl1568.46 vbsb65390.51 | |||
2 bavPal.lat.1357.209 | |||
3 | |||
4 | |||
5 | |||
DISABLE LINKS PER WORD HIDE LINKS TO OTHER MANUSCRIPTS Report an Error or Make a Suggestion |
![]() | ![]() |